GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, March | |
Status | Available. Released 2011, April |
SIZE | Dimensions | 109.9 x 60.6 x 11.7 mm |
---|---|---|
Weight | 102 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches | |
- Accelerometer sensor - TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 26 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Smile shutter | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Yellow/Black, White, Pink | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Social networking integration with live updates - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 620 h | |
Talk time | Up to 9 h 30 min |
No comments:
Post a Comment