GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
Announced | 2010, November | |
Status | Available. Released 2010, November |
SIZE | Dimensions | 109 x 54.1 x 12 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 400 pixels, 3.35 inches | |
- TouchWiz 2.0 UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 90 received, dialed and missed calls | |
Internal | 256 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Social networking integration - MP3/WMA/eAAC+ player - H.263/H.264/MP4 player - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
MISC | SAR US | 0.84 W/kg (head) 1.04 W/kg (body) |
---|---|---|
SAR EU | 0.41 W/kg (head) | |
Price group |
No comments:
Post a Comment