GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2010 | |
Status | Available. Released 2010 |
SIZE | Dimensions | 109.1 x 45.5 x 13.7 mm |
---|---|---|
Weight | 72.4 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
SOUND | Alert types | Vibration, Polyphonic(40), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
CAMERA | No |
---|
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | Yes | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Dual SIM - Organizer - Audio player - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 9 h |
MISC | SAR EU | 0.60 W/kg (head) |
---|---|---|
Price group |
No comments:
Post a Comment