GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, November |
SIZE | Dimensions | 124.7 x 64.3 x 9.9 mm |
---|---|---|
Weight | 119.4 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile detection | |
Video | Yes, 720p@25fps | |
Secondary |
FEATURES | OS | Microsoft Windows Phone 7 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | No | |
- AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless - Digital compass - Microsoft office document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h 30 min |
MISC | SAR US | 0.55 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) | |
Price group |
No comments:
Post a Comment