GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, October |
SIZE | Dimensions | 109.5 x 55 x 11.9 mm |
---|---|---|
Weight | 100 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Multi-touch zoom |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 100 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Bada OS |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Various | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- SNS integration with live updates - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition - Organizer - Image editor - Voice memo - Predictive text input (T9 Trace) |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.69 W/kg (head) 0.81 W/kg (body) |
---|---|---|
SAR EU | 0.70 W/kg (head) | |
Price group |
No comments:
Post a Comment