GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
SIM | Mini-SIM | |
Announced | 2012, November | |
Status | Available. Released 2012, November |
BODY | Dimensions | 112.8 x 61.5 x 11.5 mm (4.44 x 2.42 x 0.45 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
- Touch sensitive controls |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | 800 MHz Cortex-A5 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 440 h | |
Talk time | Up to 7 h 20 min |
No comments:
Post a Comment