GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 263.9 x 177.6 x 8.9 mm (10.39 x 6.99 x 0.35 in) |
---|---|---|
Weight | 603 g (1.33 lb) |
DISPLAY | Type | Super PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes, dual side | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5250 | |
CPU | Dual-core 1.7 GHz Cortex-A15 | |
GPU | Mali-T604 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | No | |
Colors | Black | |
- SNS integration - HDMI port - MP4/H.264/DivX/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Po 9000 mAh | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 9 h (multimedia) |
No comments:
Post a Comment