| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, August | |
| Status | Coming soon. Exp. release 2009, 4Q |
| SIZE | Dimensions | 108.5 x 48.6 x 13.2 mm, 62.3 cc |
|---|---|---|
| Weight | 90 g |
| DISPLAY | Type | TFT resistive touchscreen, 262K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 13 MB | |
| Card slot | microSD, up to 4GB, 1GB card included |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes, QCIF@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 2 + Downloadable | |
| Colors | Pearl White, Graphite Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/AAC/eAAC player - Voice memo - Organizer |
| BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 11 h |
| MISC | SAR US | 0.99 W/kg (head) 0.27 W/kg (body) |
|---|---|---|
| SAR EU | 1.08 W/kg (head) |

No comments:
Post a Comment