| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2009, August | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps (Nokia 5230 only) | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch (Nokia 5230 only) | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Flash Lite 3.0 - Voice memo/dial - T9 |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 432 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 33 h |
| MISC | SAR US | 1.01 W/kg (head) 0.91 W/kg (body) |
|---|---|---|
| SAR EU | 1.08 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment