| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, December |
| SIZE | Dimensions | 89 x 47 x 15.2 mm, 54 cc |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external monochrome TFT display, 128 x 160 pixels |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 70 MB | |
| Card slot | microSD, up to 8GB, buy memory |
| DATA | GPRS | Class 32, 88 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, LED flash, enhanced fixed focus |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Pink, Plum, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP3/eAAC+/WAV/WMA player - MP4/WMV/H.263/H.264 player - Organizer - Voice command/dial/memo - Flash Lite 3.0 - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h 20 min (3G) | |
| Music play | Up to 24 h |
| MISC | SAR US | 1.28 W/kg (head) 0.57 W/kg (body) |
|---|---|---|
| SAR EU | 0.95 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment