| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, April |
| SIZE | Dimensions | 111.8 x 50 x 14.4 mm, 69 cc |
|---|---|---|
| Weight | 139 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 85 MB | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, N-gage + downloadable | |
| Colors | Silver black, Red and Copper yellow | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 280 h (2G) / 264 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / 4 h 12 min (3G) | |
| Music play | Up to 25 h |
| MISC | SAR US | 1.21 W/kg (head) 1.02 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment