| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 103.4 x 51.4 x 16.5 mm, 69 cc |
|---|---|---|
| Weight | 149 g |
| DISPLAY | Type | AMOLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Accelerometer sensor for auto-rotate - Scratch-resistant surface |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack - Dedicated music/gallery keys |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, wide 28mm Carl Zeiss lens, autofocus, dual LED flash |
|---|---|---|
| Features | Variable aperture, geotagging, ISO 800 | |
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS v9.3, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| Games | Yes, N-gage + downloadable | |
| Colors | Indigo Black, White | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Dual slide design - Digital compass - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Kickstand - Flash Lite 3.1 - TV-out |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
|---|---|---|
| Stand-by | Up to 312 h (2G) / 264 h (3G) | |
| Talk time | Up to 6 h 18 min (2G) / 3 h 54 min (3G) | |
| Music play | Up to 25 h |
| MISC | SAR US | 0.83 W/kg (head) 0.88 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment