| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 112 x 46 x 12 mm |
|---|---|---|
| Weight | 83 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dedicated music keys |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 60 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 600 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, N-gage + downloadable | |
| Colors | Red on black, Blue on grey, Chrome on grey | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / 408 h (3G) | |
| Talk time | Up to 7 h (2G) / 4 h (3G) | |
| Music play | Up to 25 h |
| MISC | SAR US | 1.17 W/kg (head) 0.56 W/kg (body) |
|---|---|---|
| SAR EU | 1.17 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment