| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, May |
| SIZE | Dimensions | 109.8 x 45 x 11.2 mm, 46.5 cc |
|---|---|---|
| Weight | 116.5 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 170 MB | |
| Card slot | microSD, up to 16GB, 1GB card included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10 Mbps; HSUPA, 2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 3 + Downloadable | |
| Colors | Gold, White Gold, Illuvial, Silver metallic, Matte metallic, Black metallic | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice command/dial - Flash Lite 3.0 - T9 |
| BATTERY | Standard battery, Li-Ion 970 mAh (BL-6Q) | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| MISC | SAR US | 0.79 W/kg (head) 0.87 W/kg (body) |
|---|---|---|
| SAR EU | 0.41 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment