| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, November | |
| Status | Discontinued |
| Size | Dimensions | 104 x 43 x 18 mm, 71 cc |
|---|---|---|
| Weight | 91 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches, 27 x 27 mm | |
| - 4-way navi key - Screensavers, themes and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB | |
| Card slot | No |
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Phantom Spider, Glamour Pinball + downloadable | |
| Colors | Fiery Red, Spatial Blue, Energetic Copper, WhiteNavy | |
| Languages | Major European and Asia-Pacific languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| Misc | Price group | ![]() |
|---|

No comments:
Post a Comment