| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2006, September. Released 2007, March | |
| Status | Discontinued |
| Size | Dimensions | 99 x 53 x 21 mm, 90 cc |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches, 40 x 53 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 160 MB storage, 64 MB RAM | |
| Card slot | microSD, up to 8GB, hot swap, 128 MB card included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | QVGA videocall camera |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | Dual ARM 11 332 MHz processor; 3D Graphics HW Accelerator | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Yes, N-gage + downloadable | |
| Colors | Silver, Plum, Black, Pink, Red | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - Dual slide design - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 220 h (2G) / 192 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / 2 h 42 min (3G) |
| Misc | SAR US | 0.79 W/kg (head) 0.76 W/kg (body) |
|---|---|---|
| SAR EU | 0.50 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment