| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 | |
| Announced | 2006, September | |
| Status | Discontinued |
| Size | Dimensions | 95 x 52 x 20 mm, 93 cc |
|---|---|---|
| Weight | 123.5 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Second external 256K colors display (160 x 128 pixels) - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 40 MB storage, 64 MB RAM | |
| Card slot | microSD, hotswap, buy memory |
| Data | GPRS | Class 11 |
|---|---|---|
| EDGE | Class 11 | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | No |
| Features | OS | Symbian OS 9.1, S60 rel. 3.0u |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes + Java downloadable | |
| Colors | Chocolate Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| Battery | Standard battery, Li-Ion 800mAh (BL-5BT) | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / 192 h (3G) | |
| Talk time | Up to 4 h (2G) / 2 h 12 min (3G) |
| Misc | SAR US | 0.43 W/kg (head) 0.78 W/kg (body) |
|---|---|---|
| SAR EU | 0.68 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment