| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 106 x 44 x 20 mm, 73 cc |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.56 inches | |
| - Downloadable wallpapers, screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2.3 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Languages | Major European languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - Presence enhanced contacts - Organizer - SyncML - Voice dial/memo |
| BATTERY | Standard battery, Li-Ion 900 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 3 h |
| MISC | SAR US | 0.69 W/kg (head) 1.04 W/kg (body) |
|---|---|---|
| SAR EU | 0.72 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment