| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2005, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 104 x 44 x 18 mm, 75 cc |
|---|---|---|
| Weight | 90 g |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Downloadable wallpapers, screensavers, themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 250 x 10 fields |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3 MB | |
| Card slot | No |
| DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, Champagne | |
| Languages | Major European languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player and recorder - Smart messaging - Calculator - Voice Dial - Mobile chat - Profiles - Currency converter |
| BATTERY | Standard battery, Li-Ion 900 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| MISC | SAR US | 0.91 W/kg (head) 0.74 W/kg (body) |
|---|---|---|
| SAR EU | 0.59 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment