| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, October | |
| Status | Discontinued |
| SIZE | Dimensions | 117 x 69.7 x 14 mm, 108 cc |
|---|---|---|
| Weight | 144 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.9 inches, 58 x 45 mm | |
| - QWERTY keyboard - Five-way scroll key |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 64 MB storage, 64 MB RAM | |
| Card slot | miniSD, 64 MB card included, hotswap, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11i/e/g, VoIP over WLAN | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | No |
|---|
| FEATURES | OS | Symbian OS 9.1, Series 60 UI |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - Blackberry connectivity - Voice command/memo - Organizer - Printing |
| BATTERY | Standard battery, Li-Po 1500 mAh (BP-5L) | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 7 h |
| MISC | SAR US | 1.14 W/kg (head) 1.13 W/kg (body) |
|---|---|---|
| SAR EU | 0.79 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment