| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Discontinued |
| SIZE | Dimensions | 117 x 69.7 x 14 mm, 108 cc |
|---|---|---|
| Weight | 144 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.9 inches, 58 x 45 mm | |
| - QWERTY keyboard - Five-way scroll key |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 80 MB storage, 32 MB RAM | |
| Card slot | miniSD, hotswap, buy memory |
| DATA | GPRS | Class 11 |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| CAMERA | No |
|---|
| FEATURES | OS | Symbian OS 9.1, Series 60 UI |
|---|---|---|
| CPU | ARM 9 235 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Voice command/memo - Organizer - Printing |
| BATTERY | Standard battery, Li-Po 1500 mAh (BP-5L) | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 0.95 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU | 0.51 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment