| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1Q, 2003 | |
| Status | Discontinued |
| SIZE | Dimensions | 105 x 44 x 20 mm, 77 cc |
|---|---|---|
| Weight | 85 g |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 65 pixels | |
| - White backlight - Rhythmic backlight alert - Full display screensaver - Dynamic font size - Softkeys |
| SOUND | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Dynamic phonebook memory - Editable message templates |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Link5, Space Impact, Snake II | |
| Colors | 3 (Yellow, Green, and Grey) + Xpress-on covers | |
| Languages | Major European languages | |
| GPS | No | |
| Java | No | |
| - T9 for 10 languages - SMS to many - Calculator - Currency converter - Stopwatch - Picture messaging - Xpress-on front and back covers |
| BATTERY | Standard, Li-Ion 720 mAh (BLD-3) | |
|---|---|---|
| Stand-by | Up to 50 - 150 h | |
| Talk time | Up to 2 h - 3 h 20 m |

No comments:
Post a Comment