| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2003 | |
| Status | Discontinued |
| SIZE | Dimensions | 108 x 49 x 22 mm, 89 cc |
|---|---|---|
| Weight | 104 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - White backlight - Adjustable display brightness - Screensavers with clock - Wallpapers - Dynamic font size - Softkey |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Automatic volume control - Sound meter |
| MEMORY | Phonebook | 300 |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Internal | 725 KB | |
| Card slot | No | |
| - Editable message templates - Up to 150 SMS messages - Up to 250 Calendar notes - Max 45 kB MMS message |
| DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | Stereo FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java (Sky Diver, Triple Pop, and Bounce), removable | |
| Colors | Xpress-on covers | |
| Languages | Major European languages | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Stopwatch - Calorie counter - Improved durability - Xpress-on covers - Thermometer - Flashlight |
| BATTERY | Standard, Li-Ion 760 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 150 - 300 h | |
| Talk time | Up to 2 - 5 h |

No comments:
Post a Comment