| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1Q 2002 | |
| Status | Discontinued |
| SIZE | Dimensions | 97 x 43 x 21 mm, 75 cc |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 60 pixels, 5 lines | |
| - Pastel blue backlight - Dynamic font size - Softkey |
| SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - Ascending ringing tones - Personal alert tones |
| MEMORY | Phonebook | 500 names x3 numbers |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 3 phone numbers per name - 150 text messages - 15 voice dial numbers - Message templates |
| DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 Games (Snake II, Pairs II, Space Impact, Bumper) | |
| Colors | Beige, four Xpress-on front-back covers as accessories | |
| GPS | No | |
| Java | No | |
| - Electronic wallet - T9 for 10 languages - Organizer - Voice record - Voice command - Profile Selection |
| BATTERY | Standard, Li-Ion 750 mAh (BLB-2) | |
|---|---|---|
| Stand-by | 100 h - 350 h | |
| Talk time | 2 h 15 min - 4 h |
| MISC | SAR US | 1.28 W/kg (head) 0.94 W/kg (body) |
|---|---|---|
| SAR EU | 0.92 W/kg (head) |

No comments:
Post a Comment