| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1Q 2002 | |
| Status | Discontinued |
| SIZE | Dimensions | 102 x 46 x 21 mm, 85 cc |
|---|---|---|
| Weight | 98 g |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Bright white backlight - Dynamic font size - Softkey - Rhythmic backlight and vibra |
| SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 250 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Memory for 8 voice dialnumbers - 50 calendar notes |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Picture messaging - T9 - Smart Messaging - Organizer - Infrared transfer of names and phone numbers - Analog clock - Full display Profile Logos |
| BATTERY | Internal, Li-Ion 1000 mAh (BLB-3) | |
|---|---|---|
| Stand-by | 75 h – 225 h | |
| Talk time | 3h 20min - 4h 15min |

No comments:
Post a Comment