| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 109.5 x 61.3 x 11.9 mm |
|---|---|---|
| Weight | 90 g |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 220 x 176 pixels, 2.2 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 43 MB | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM (dual stand-by) - SNS integration - MP3/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 550 h | |
| Talk time | Up to 12 h |
| MISC | SAR EU | 0.72 W/kg (head) |
|---|

No comments:
Post a Comment