| GENERAL | 2G Network | CDMA 800 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, June | |
| Status | Available. Released 2011, June |
| SIZE | Dimensions | 107 x 56 x 15 mm |
|---|---|---|
| Weight | 113 g |
| DISPLAY | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0, upto 2.4 Mbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | ||
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Sapphire, Amethyst | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| - MP4H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 5 h |

No comments:
Post a Comment