
| GENERAL | 2G Network | CDMA 800 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 112 x 46.3 x 15.3 mm |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.7 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 entries |
|---|---|---|
| Call records | 100 received, 100 dialed, 100 missed calls | |
| Internal | 8 MB | |
| Card slot | microSD, up to 2GB, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Features | No | |
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - Video/audio player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min |
No comments:
Post a Comment