| GENERAL | 2G Network | CDMA 800 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 112 x 61 x 12 mm |
|---|---|---|
| Weight | 102.3 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 2000 entries |
|---|---|---|
| Call records | 200 received, 200 dialed, 200 missed calls | |
| Internal | 104 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0 | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | Yes | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Mobile TV - Organizer - Video/audio player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 4 h 30 min |

No comments:
Post a Comment