GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
Announced | 2008, November | |
Status | Available. Released 2009, April |
SIZE | Dimensions | 105.3 x 45 x 13.1 mm, 61.8 cc |
---|---|---|
Weight | 78 g |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 96 x 68 pixels, 1.3 inches | |
- Themes and wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 200 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Midnight black, Violet blue, Silver grey (Nokia 1203) | |
GPS | No | |
Java | No | |
- Flashlight - T9 - Organizer |
BATTERY | Standard battery, Li-Ion 720 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 624 h | |
Talk time | Up to 8 h |
MISC | SAR US | 0.76 W/kg (head) |
---|---|---|
SAR EU | 1.10 W/kg (head) 0.38 W/kg (body) | |
Price group |
No comments:
Post a Comment