GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2008, November | |
Status | Available. Released 2009, Q2 |
SIZE | Dimensions | 108 x 45 x 13.8 mm, 65.9 cc |
---|---|---|
Weight | 82 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Themes and wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | Up to 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 8 MB | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS (up to 250) |
---|---|---|
Browser | No | |
Radio | FM radio, dedicated key | |
Games | Yes | |
Colors | Black, Grey | |
GPS | No | |
Java | No | |
- Flashlight - T9 - Organizer |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 475 h | |
Talk time | Up to 4 h 10 min |
MISC | SAR US | 1.31 W/kg (head) 0.60 W/kg (body) |
---|---|---|
SAR EU | 0.91 W/kg (head) | |
Price group |
No comments:
Post a Comment