GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2008, December | |
Status | Available. Released 2009, April |
SIZE | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
---|---|---|
Weight | 150 g |
DISPLAY | Type | OLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for turn-to-mute and tap-for-time |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 4 GB | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB OTG |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS 1.2, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + Downloadable | |
Colors | Gold | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- 18K gold-plated body - MP4/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Image editor - Flash Lite 2.1 - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) |
MISC | Price group |
---|
No comments:
Post a Comment