For Chinese market only.
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, December | |
Status | Available. Released 2009, March |
SIZE | Dimensions | 109.8 x 49.3 x 13.3-14.7 mm |
---|---|---|
Weight | 120.1 g |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 13 MB | |
Card slot | microSD, up to 8GB, 1GB card included, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | 3 + Downloadable | |
Colors | Titanium Gray | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Flash Lite 3 - MP3/AAC/eAAC player - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h 30 min | |
Music play | Up to 11 h |
MISC | SAR US | 0.76 W/kg (head) 0.16 W/kg (body) |
---|---|---|
SAR EU | 0.84 W/kg (head) | |
Price group |
No comments:
Post a Comment