For T-Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 1700 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, June |
Size | Dimensions | 99.6 x 59.4 x 15 mm |
---|---|---|
Weight | 112.8 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels | |
- QWERTY keyboard |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 90 received, dialed and missed calls | |
Internal | 50 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | CPU | 184 MHz processor |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Various | |
GPS | A-GPS only; Google Maps | |
Java | Yes, MIDP 2.0 | |
- Social networking integration - T-Mobile Social Buzz - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 30 min |
No comments:
Post a Comment