GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2008, August | |
Status | Available. Released 2008, October |
SIZE | Dimensions | 110 x 49 x 15 mm, 74 cc |
---|---|---|
Weight | 97 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Downloadable themes - Touch-sensitive Navi wheel - Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 50 MB | |
Card slot | microSD, up to 8GB, hotswap, 4GB card included,buy memory |
DATA | GPRS | Class 11 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS; FM transmitter; Visual radio | |
Games | Yes, N-gage + downloadable | |
Colors | Canvas white, Seal grey, Petrol black | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- MP4/WMV/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Photo/video editor - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice command/dial - Flash Lite 3.0 - Push to Talk - TV-out - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
---|---|---|
Stand-by | Up to 372 h (2G) / Up to 305 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 3 h 30 min (3G) |
MISC | SAR US | 1.42 W/kg (head) 1.10 W/kg (body) |
---|---|---|
SAR EU | 1.17 W/kg (head) | |
Price group |
No comments:
Post a Comment