GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | 2008, August | |
Status | Available. Released 2008, October |
SIZE | Dimensions | 103 x 50 x 16 mm, 76 cc |
---|---|---|
Weight | 128 g |
DISPLAY | Type | AMOLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Accelerometer sensor for auto-rotate - Touch-sensitive Navi wheel |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 74 MB | |
Card slot | microSD, up to 8GB, hotswap, 8GB card included,buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | CIF videocall camera |
FEATURES | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS reader | |
Radio | Stereo FM radio with RDS; FM transmitter; Visual radio | |
Games | Yes, N-gage + downloadable | |
Colors | Copper, Black | |
GPS | Yes, with A-GPS support; Nokia Maps 2.0 | |
Java | Yes, MIDP 2.1 | |
- Dual slide design - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite 3.0 - Voice dial/memo - Push to talk - TV-out - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 363 h (2G) / Up to 363 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 4 h 30 min (3G) |
MISC | SAR US | 1.03 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 0.81 W/kg (head) | |
Price group |
No comments:
Post a Comment