General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, April | |
Status | Available. Released 2008, August |
Size | Dimensions | 97.8 x 47.2 x 14.5 mm, 60 cc |
---|---|---|
Weight | 97.3 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Five-way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 30 MB | |
Card slot | microSD, up to 8GB, 512MB included, buy memory |
Data | GPRS | Class 32, 100 kbps |
---|---|---|
EDGE | Class 32, 296 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Charcoal, Wine | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/eAAC+ player - TV-out - Nokia Maps - T9 - Voice memo/commands |
Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 1.01 W/kg (head) 0.78 W/kg (body) |
---|---|---|
SAR EU | 0.69 W/kg (head) | |
Price group |
No comments:
Post a Comment