General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2008, April | |
Status | Available. Released 2008, August |
Size | Dimensions | 90 x 45 x 14 mm, 52 cc |
---|---|---|
Weight | 110 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor for turn-to-mute and tap-for-time |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 18 MB | |
Card slot | microSD, up to 4GB, buy memory |
Data | GPRS | Class 32, 88 kbps |
---|---|---|
EDGE | Class 32, 296 kbits | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+/eAAC+/WMA player - Nokia Maps - T9 - Voice memo/commands |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 4 h |
Misc | Price group |
---|
No comments:
Post a Comment