General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2008, April | |
Status | Available. Released 2008, August |
Size | Dimensions | 87.7 x 44 x 15.9 mm, 52 cc |
---|---|---|
Weight | 110 g |
Display | Type | OLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.13 inches | |
- Second external, hidden OLED display (128 x 160 pixels), 1.36 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 18 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 32, 123 kbps |
---|---|---|
EDGE | Class 32, 296 kbits | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Mysterious black, Sophisticated purple | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push-to-open mechanism - MP3/AAC/AAC+/eAAC+/WMA player - Nokia Maps / Nokia Search - T9 - Voice memo/commands |
Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h (2G) / 4 h (3G) |
Misc | SAR US | 0.63 W/kg (head) 0.91 W/kg (body) |
---|---|---|
SAR EU | 0.61 W/kg (head) | |
Price group |
No comments:
Post a Comment