General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
Announced | 2008, April | |
Status | Available. Released 2008, June |
Size | Dimensions | 106 x 46 x 11.1 mm, 54 cc |
---|---|---|
Weight | 74 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 12 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6 (downlink only), 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | No |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
Radio | FM radio | |
Games | Yes | |
Colors | Cyber Green, Neon Blue, Perfect Purple | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/WAV/ARM player - Nokia Xpress Audio Messaging - Advanced calculator - Organizer |
Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h 45 min |
Misc | SAR US | 1.10 W/kg (head) 0.69 W/kg (body) |
---|---|---|
SAR EU | 0.69 W/kg (head) | |
Price group |
No comments:
Post a Comment