General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2008, April | |
Status | Available. Released 2009, April |
Size | Dimensions | 114.7 x 47.1 x 14.5 mm, 66.1 cc |
---|---|---|
Weight | 88 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 22 MB | |
Card slot | microSD, up to 4 GB supported, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | CIF videocall camera |
Features | Messaging | SMS, MMS, Email, Push E-Mail, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio; Visual radio | |
Games | Yes + Downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Near Field Communication NFC (read/write/sharing) - Nokia Xpress Audio messaging - Push to talk - MP3/MP4 player - Voice memo - Organizer - Stop watch - Countdown timer - World Clock II - Active standby screen |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 300 h (2G) / 288 h (3G) | |
Talk time | Up to 3 h 20 min (2G) / 2 h 45 min (3G) |
Misc | SAR US | 0.82 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
Price group |
No comments:
Post a Comment