GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2Q, 2005 | |
Status | Discontinued |
SIZE | Dimensions | 108.8 x 53 x 21.8 mm, 95.9 cc |
---|---|---|
Weight | 126 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- Five-way scroll key - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 22 MB | |
Card slot | RS-DV-MMC, 64 MB card included, hotswap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS 8.1a , Series 60 UI |
---|---|---|
CPU | TI OMAP 1710 220 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio; Visual radio | |
Games | Yes + Java downloadable | |
Colors | Silver, Ivory/Pearl, Black (Music Edition) | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - SyncML - Organizer - Stopwatch - Image editor - Xpress-on covers - Profiles |
BATTERY | Standard battery, Li-Ion (BL-5C) 970 mAh | |
---|---|---|
Stand-by | Up to 265 h | |
Talk time | Up to 3 h 30 min |
MISC | SAR US | 0.51 W/kg (head) 0.65 W/kg (body) |
---|---|---|
SAR EU | 0.93 W/kg (head) | |
Price group |
No comments:
Post a Comment