GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2Q, 2005 | |
Status | Discontinued |
SIZE | Dimensions | 112 x 51 x 24 mm |
---|---|---|
Weight | 173 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 352 x 416 pixels, 2.1 inches, 35 x 41 mm | |
- Second external TFT, 65K colors display (128 x 128 pixels) - 90 deg rotating screen - 5-way navigation key - Side joystick |
SOUND | Alert types | Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 31 MB | |
Card slot | RS-DV-MMC, 64 MB card included, hotswap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 2 MP, 1600x1200 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Symbian OS 8.1a , Series 60 UI |
---|---|---|
CPU | TI OMAP 1710 220 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + Java downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - Video download - MP3/AAC/MP4 player - T9 - Voice command/memo - Organizer - Printing |
BATTERY | Standard battery, Li-Ion (BL-5B) 760 mAh | |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.22 W/kg (head) 0.54 W/kg (body) |
---|---|---|
SAR EU | 0.29 W/kg (head) | |
Price group |
No comments:
Post a Comment