GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2004, 2Q | |
Status | Discontinued |
SIZE | Dimensions | 102 x 49 x 23 mm, 109 cc |
---|---|---|
Weight | 125 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- Screen rotates in 4 positions - 5-way navigation |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 6 MB | |
Card slot | RS-MMC, 32 MB card included, buy memory | |
- 3.5 MB available |
DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Symbian OS v7.0s, Series 60 v2.0 UI |
---|---|---|
CPU | 123 MHz ARM925T processor, TI OMAP 1510 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes - Bounce arcade, Card deck, Snake EX | |
Colors | 2 - Silver, Black | |
Languages | Major European and Asia-Pacific languages | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push-to-talk service - Mono MP3 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice commands - Voice memo - Presence enhanced contacts |
BATTERY | Standard, Li-Ion 760 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 144 h | |
Talk time | Up to 4 h |
MISC | SAR US | 0.77 W/kg (head) 0.57 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) |
No comments:
Post a Comment