GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2004, 2Q | |
Status | Discontinued |
SIZE | Dimensions | 110 x 60 x 21 mm |
---|---|---|
Weight | 127 g |
DISPLAY | Type | TFT, 65k colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- 5-way navigation key - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 10 MB | |
Card slot | RS-DV-MMC, 64 MB card included, buy memory | |
- Voice dial/memo |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Symbian OS v8.0, Series 60 v2.0 UI |
---|---|---|
CPU | 220 MHz ARM926EJ-S processor, TI OMAP 1710 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Light Gray | |
Languages | Major Europe and Asia-Pacific | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3, AAC, MP4 player - Predictive text input - SyncML |
BATTERY | Standard, Li-Ion 900 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.55 W/kg (head) 0.58 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) |
No comments:
Post a Comment