GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 3Q, 2004 | |
Status | Discontinued |
SIZE | Dimensions | 132 x 51 x 21 mm, 126 cc |
---|---|---|
Weight | 167 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 640 x 200 pixels, 4.0 inches, 98 x 30 mm | |
- Second LCD (128 x 128 pixels) with 65K color - Full QWERTY keyboard - 5-way navigation key |
SOUND | Alert types | Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 80 MB | |
Card slot | MMC, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | No |
---|
FEATURES | OS | Symbian OS v7.0s, Series 80 v2.0 UI |
---|---|---|
CPU | 150 MHz ARM925T processor, TI OMAP 1510 chipset | |
Messaging | SMS, MMS, Email, Fax | |
Browser | WAP/xHTML, Opera HTML browser | |
Radio | No | |
Games | Yes + downloadable | |
Colors | ||
GPS | No | |
Java | Yes | |
- Music player - MP3, MP4(AAC), RA, MIDI - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer |
BATTERY | Standard, Li-Po 970 mAh (BP-6M) | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
MISC | SAR US | 0.21 W/kg (head) 0.52 W/kg (body) |
---|---|---|
SAR EU | 0.24 W/kg (head) | |
No comments:
Post a Comment