GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 3Q, 2004 | |
Status | Discontinued |
SIZE | Dimensions | 105 x 45 x 18 mm, 72 cc |
---|---|---|
Weight | 92 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.6 inches | |
- 5-way navigation joystick - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Phonebook | 500 x 10 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | 2 - Glamour Pinball and Backgammon + downloadable | |
Colors | ||
GPS | No | |
Java | Yes | |
- Voice memo/dial - Predictive text input - Organizer - Presence enhanced contacts |
BATTERY | Standard, Li-Ion 760 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.80 W/kg (head) 0.77 W/kg (body) |
---|---|---|
SAR EU | 0.51 W/kg (head) |
No comments:
Post a Comment