GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2003 | |
Status | Discontinued |
SIZE | Dimensions | 106 x 46.4 x 24 mm, 83 cc |
---|---|---|
Weight | 93 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.45 inches | |
- Touchpad under the keyboard - Four-way scroll |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Advanced |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
In shared memory: - Phonebook - Calendar - Java Apps |
DATA | GPRS | Yes |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP, xHTML | |
Radio | No | |
Games | ||
Colors | ||
Languages | Major European and Asian languages | |
GPS | No | |
Java | Yes | |
- Handwriting recognition - T9 - Organizer - Xpress-on covers - Optional digital camera |
BATTERY | Standard, Li-Ion 760 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 6 h |
MISC | SAR US | 0.61 W/kg (head) 0.94 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) |
No comments:
Post a Comment