GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
SIZE | Dimensions | 106 x 44 x 19 mm, 72 cc |
---|---|---|
Weight | 87 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.5 inches | |
- Four-way scroll - Downloadable pictures |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 500 entries, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB | |
Card slot | No |
DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | CIF, 352 x 288 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Radio | Stereo FM radio | |
Games | 2 - PuzzleChess and Bounce + downloadable | |
Colors | 3 - Black, White, Grey | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
- Predictive text input - Organizer - IR transfer between compatible phones |
BATTERY | Standard, Li-Ion 780 mAh (BLD-3) | |
---|---|---|
Stand-by | 144 h - 432 h | |
Talk time | 3 h - 3 h 30 min |
MISC | SAR US | 0.97 W/kg (head) 1.05 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
No comments:
Post a Comment