GENERAL | 2G Network | GSM 900 |
---|---|---|
Announced | 1998 | |
Status | Discontinued |
SIZE | Dimensions | 173 x 64 x 38 mm |
---|---|---|
Weight | 397 g |
DISPLAY | Type | Grayscale LCD |
---|---|---|
Size | 640 x 200 pixels | |
- Second display |
SOUND | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Phonebook | 200 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 8 MB | |
Card slot | No | |
- 4 MB Operating System and applications - 2 MB program execution - 2 MB user data storage - Operating System: GEOSTM 3.0 |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | CPU | Intel 386 processor |
---|---|---|
Messaging | SMS, Email, Fax | |
Browser | HTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | ||
Colors | Black | |
GPS | No | |
Java | No | |
- Telnet - Terminal - Organizer - Ringing tone composer - Help - System & security |
BATTERY | Standard | |
---|---|---|
Stand-by | 35 h | |
Talk time | 3 h |
No comments:
Post a Comment